Basic Information |
---|
Star Name & Aliases TIC 233541860, TYC 4219-00474-1, UCAC4 764-050215, 2MASS J18444756+6241074, SDSS DR9 1237671968787922974, WISE J184447.50+624108.1, APASS 58673013 |
Confirmed Planet Name(s) | RA/Dec (J2015.5) | Galactic Long/Lat | Ecliptic Long/Lat | Proper Motion (mas/yr) RA/Dec |
---|---|---|---|---|
N/A | 18:44:47.49 62:41:08.32 281.197877° +62.685644° | 92.62387 +24.64416 | 326.2389 +83.84652 | -33.8161 ± 0.055868 56.6523 ± 0.051096 |
Magnitudes (16) | ||||
---|---|---|---|---|
Band | Value | Notes | Date | User |
TESS | 9.9592 ± 0.006 | TIC v8 | 2019-04-15 | Exoplanet Archive |
B | 12.85 ± 0.278 | TIC v8 | 2019-04-15 | Exoplanet Archive |
V | 11.403 ± 0.046 | TIC v8 | 2019-04-15 | Exoplanet Archive |
Gaia | 10.7927 ± 0.000578 | TIC v8 | 2019-04-15 | Exoplanet Archive |
u | 15.5528 ± 0.00623571 | TIC v8 | 2019-04-15 | Exoplanet Archive |
g | 12.54 ± 0.00118023 | TIC v8 | 2019-04-15 | Exoplanet Archive |
r | 10.9264 ± 0.000552731 | TIC v8 | 2019-04-15 | Exoplanet Archive |
i | 10.3127 ± 0.000482828 | TIC v8 | 2019-04-15 | Exoplanet Archive |
z | 12.3471 ± 0.00870429 | TIC v8 | 2019-04-15 | Exoplanet Archive |
J | 8.728 ± 0.019 | TIC v8 | 2019-04-15 | Exoplanet Archive |
H | 8.079001 ± 0.021 | TIC v8 | 2019-04-15 | Exoplanet Archive |
K | 7.925 ± 0.024 | TIC v8 | 2019-04-15 | Exoplanet Archive |
WISE 3.4 micron | 7.786 ± 0.03 | TIC v8 | 2019-04-15 | Exoplanet Archive |
WISE 4.6 micron | 7.853 ± 0.02 | TIC v8 | 2019-04-15 | Exoplanet Archive |
WISE 12 micron | 7.768 ± 0.018 | TIC v8 | 2019-04-15 | Exoplanet Archive |
WISE 22 micron | 7.621 ± 0.081 | TIC v8 | 2019-04-15 | Exoplanet Archive |
#Mission = TESS |
#Search = tess2020050191121 |
#Sectors = s0022-s0022 |
#Created Date = 2020-04-08 |