Basic Information
Star Name & Aliases
TIC 9391285, TYC 2522-02117-1, UCAC4 633-047666, 2MASS J11102694+3632437, WISE J111026.93+363243.4, APASS 49886741
Confirmed Planet Name(s) | RA/Dec (J2015.5) | Galactic Long/Lat | Ecliptic Long/Lat | Proper Motion (mas/yr) RA/Dec |
---|---|---|---|---|
N/A | 11:10:26.92 36:32:43.23 167.612186° +36.545342° | 182.8343 +66.66762 | 153.2806 +28.53977 | -3.3 ± 2.9 -33.3 ± 2.7 |
Magnitudes (11) | |||
---|---|---|---|
Band | Value | Notes | Date |
TESS | 10.4231 ± 0.0061 | TIC v8 | 2019-04-15 |
B | 11.445 ± 0.113 | TIC v8 | 2019-04-15 |
V | 10.769 ± 0.008 | TIC v8 | 2019-04-15 |
Gaia | 10.8506 ± 0.000797 | TIC v8 | 2019-04-15 |
J | 9.8 ± 0.02 | TIC v8 | 2019-04-15 |
H | 9.459 ± 0.015 | TIC v8 | 2019-04-15 |
K | 9.42 ± 0.013 | TIC v8 | 2019-04-15 |
WISE 3.4 micron | 9.323 ± 0.022 | TIC v8 | 2019-04-15 |
WISE 4.6 micron | 9.343 ± 0.019 | TIC v8 | 2019-04-15 |
WISE 12 micron | 9.283 ± 0.039 | TIC v8 | 2019-04-15 |
WISE 22 micron | 8.642 ± 0.403 | TIC v8 | 2019-04-15 |
#Mission = TESS |
#Search = tess2020050191121 |
#Sectors = s0022-s0022 |
#Created Date = 2020-04-08 |